2014-05-08 スカイウェイブ燃費(全記録)
エンジンを始動すると数時間の外出でしたので(ツーリング専用)良い数字になっています。通算で 33km/L でした。距離計誤差を勘案しても 30km/L を超えています。
特に2013年4月にドライブベルトを交換してからは 33.9km/L と快調でした。
1回の給油量平均は 9L。
スカイウェイブ250M CJ45A
給油日 | 積算 | 区間 | 給油 | 燃費 | 通算 |
2009-03-28 | 138 | 9.90 | |||
2009-04-05 | 478 | 340 | 10.68 | 31.8 | |
2009-04-19 | 857 | 379 | 12.02 | 31.5 | 31.7 |
2009-04-29 | 1,155 | 298 | 10.60 | 28.1 | 30.5 |
2009-05-03 | 1,473 | 318 | 9.94 | 32.0 | 30.9 |
2009-05-03 | 1,804 | 331 | 9.58 | 34.6 | 31.5 |
2009-05-10 | 2,011 | 207 | 5.88 | 35.2 | 31.9 |
2009-05-10 | 2,276 | 265 | 7.90 | 33.5 | 32.1 |
2009-05-23 | 2,599 | 323 | 9.69 | 33.3 | 32.3 |
2009-06-06 | 2,878 | 279 | 8.54 | 32.7 | 32.3 |
2009-06-27 | 3,176 | 298 | 9.48 | 31.4 | 32.2 |
2009-08-09 | 3,461 | 285 | 9.29 | 30.7 | 32.1 |
2009-08-13 | 3,772 | 311 | 9.85 | 31.6 | 32.0 |
2009-08-23 | 4,052 | 280 | 8.37 | 33.5 | 32.1 |
2009-09-05 | 4,382 | 330 | 9.77 | 33.8 | 32.3 |
2009-09-06 | 4,679 | 297 | 8.24 | 36.0 | 32.5 |
2009-09-06 | 4,999 | 320 | 9.45 | 33.9 | 32.6 |
2009-09-20 | 5,281 | 282 | 8.53 | 33.1 | 32.6 |
2009-09-20 | 5,661 | 380 | 11.22 | 33.9 | 32.7 |
2009-09-26 | 6,021 | 360 | 10.79 | 33.4 | 32.7 |
2009-09-27 | 6,411 | 390 | 11.02 | 35.4 | 32.9 |
2009-10-04 | 6,731 | 320 | 8.96 | 35.7 | 33.0 |
2009-10-11 | 7,065 | 334 | 9.31 | 35.9 | 33.1 |
2009-10-11 | 7,368 | 303 | 8.90 | 34.0 | 33.2 |
2009-10-31 | 7,639 | 271 | 8.58 | 31.6 | 33.1 |
2009-11-15 | 7,919 | 280 | 8.51 | 32.9 | 33.1 |
2009-12-06 | 8,120 | 201 | 6.32 | 31.8 | 33.1 |
2009-12-06 | 8,406 | 286 | 9.16 | 31.2 | 33.0 |
2009-12-06 | 8,749 | 343 | 9.77 | 35.1 | 33.1 |
2009-12-13 | 9,035 | 286 | 8.82 | 32.4 | 33.1 |
2009-12-31 | 9,340 | 305 | 9.77 | 31.2 | 33.0 |
2010-01-10 | 9,686 | 346 | 10.14 | 34.1 | 33.0 |
2010-01-24 | 10,216 | 530 | 15.43 | 34.3 | 33.1 |
2010-01-31 | 10,542 | 326 | 9.59 | 34.0 | 33.1 |
2010-02-21 | 10,796 | 254 | 8.59 | 29.6 | 33.0 |
2010-02-21 | 10,994 | 198 | 6.08 | 32.6 | 33.0 |
2010-02-21 | 11,351 | 357 | 10.63 | 33.6 | 33.0 |
2010-03-14 | 11,701 | 350 | 10.51 | 33.3 | 33.0 |
2010-04-11 | 12,015 | 314 | 10.73 | 29.3 | 32.9 |
2010-04-18 | 12,257 | 242 | 6.86 | 35.3 | 33.0 |
2010-04-18 | 12,624 | 367 | 10.97 | 33.5 | 33.0 |
2010-05-09 | 12,962 | 338 | 10.22 | 33.1 | 33.0 |
2010-05-22 | 13,243 | 281 | 8.31 | 33.8 | 33.0 |
2010-06-06 | 13,564 | 321 | 9.02 | 35.6 | 33.1 |
2010-06-06 | 13,860 | 296 | 7.89 | 37.5 | 33.2 |
2010-06-06 | 14,142 | 282 | 7.81 | 36.1 | 33.2 |
2010-07-19 | 14,446 | 304 | 9.19 | 33.1 | 33.2 |
2010-07-19 | 14,687 | 241 | 6.42 | 37.5 | 33.3 |
2010-07-19 | 15,036 | 349 | 10.07 | 34.7 | 33.3 |
2010-09-19 | 15,410 | 374 | 10.32 | 36.2 | 33.4 |
2010-10-17 | 15,653 | 243 | 8.34 | 29.1 | 33.3 |
2010-11-03 | 16,033 | 380 | 11.01 | 34.5 | 33.3 |
2010-11-28 | 16,317 | 284 | 8.64 | 32.9 | 33.3 |
2010-12-31 | 16,713 | 396 | 12.18 | 32.5 | 33.3 |
2011-01-09 | 17,016 | 303 | 9.34 | 32.4 | 33.3 |
2011-01-09 | 17,278 | 262 | 7.94 | 33.0 | 33.3 |
2011-02-06 | 17,619 | 341 | 10.62 | 32.1 | 33.2 |
2011-02-06 | 17,875 | 256 | 7.64 | 33.5 | 33.3 |
2011-03-06 | 18,085 | 210 | 6.67 | 31.5 | 33.2 |
2011-03-06 | 18,312 | 227 | 7.54 | 30.1 | 33.2 |
2011-04-17 | 18,599 | 287 | 10.22 | 28.1 | 33.1 |
2011-04-24 | 18,847 | 248 | 7.73 | 32.1 | 33.1 |
2011-05-15 | 19,123 | 276 | 8.51 | 32.4 | 33.1 |
2011-05-15 | 19,320 | 197 | 5.79 | 34.0 | 33.1 |
2011-05-15 | 19,646 | 326 | 9.60 | 34.0 | 33.1 |
2011-08-07 | 20,007 | 361 | 10.86 | 33.2 | 33.1 |
2011-08-18 | 20,300 | 293 | 8.27 | 35.4 | 33.1 |
2011-09-25 | 20,604 | 304 | 9.02 | 33.7 | 33.1 |
2011-09-25 | 20,901 | 297 | 8.82 | 33.7 | 33.1 |
2011-11-03 | 21,127 | 226 | 6.68 | 33.8 | 33.2 |
2011-12-04 | 21,456 | 329 | 10.17 | 32.4 | 33.1 |
2012-01-08 | 21,774 | 318 | 9.69 | 32.8 | 33.1 |
2012-03-25 | 22,065 | 291 | 9.37 | 31.1 | 33.1 |
2012-03-25 | 22,338 | 273 | 7.72 | 35.4 | 33.1 |
2012-04-30 | 22,692 | 354 | 9.99 | 35.4 | 33.2 |
2012-05-27 | 22,935 | 243 | 8.43 | 28.8 | 33.1 |
2012-07-15 | 23,242 | 307 | 9.40 | 32.7 | 33.1 |
2012-09-09 | 23,501 | 259 | 7.40 | 35.0 | 33.1 |
2012-09-29 | 23,748 | 247 | 7.70 | 32.1 | 33.1 |
2012-10-02 | 24,060 | 312 | 8.81 | 35.4 | 33.1 |
2012-10-03 | 24,361 | 301 | 8.62 | 34.9 | 33.2 |
2012-10-03 | 24,715 | 354 | 9.51 | 37.2 | 33.2 |
2012-10-04 | 25,007 | 292 | 8.32 | 35.1 | 33.2 |
2012-10-04 | 25,396 | 389 | 10.29 | 37.8 | 33.3 |
2012-10-25 | 25,599 | 203 | 6.20 | 32.7 | 33.3 |
2012-10-25 | 25,947 | 348 | 9.74 | 35.7 | 33.3 |
2013-03-22 | 26,218 | 271 | 9.30 | 29.1 | 33.3 |
2013-03-22 | 26,513 | 295 | 8.73 | 33.8 | 33.3 |
2013-05-07 | 26,880 | 367 | 11.65 | 31.5 | 33.3 |
2013-05-07 | 27,189 | 309 | 8.52 | 36.3 | 33.3 |
2013-06-04 | 27,464 | 275 | 7.74 | 35.5 | 33.3 |
2013-08-09 | 27,587 | 123 | 3.82 | 32.2 | 33.3 |
2013-08-09 | 27,923 | 336 | 9.32 | 36.1 | 33.3 |
2013-09-17 | 28,130 | 207 | 6.52 | 31.7 | 33.3 |
2013-09-17 | 28,389 | 259 | 7.78 | 33.3 | 33.3 |
2013-09-17 | 28,696 | 307 | 7.75 | 39.6 | 33.4 |
最近のコメント